CM 2000 weather
Latitude N 17° 54' 00" Longitude E 49° 55' 00" Elevation 250 m
Records began on 11 březen 2024. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38,4 °C | at 15:17 on 10 červenec 2024 |
Lowest Temperature | -28,8 °C | at 2:27 on 01 říjen 2024 |
Highest Dew Point | 29,3 °C | at 15:17 on 10 červenec 2024 |
Lowest Dew Point | -39,6 °C | at 2:27 on 01 říjen 2024 |
Highest Apparent Temperature | 46,9 °C | at 15:17 on 10 červenec 2024 |
Lowest Apparent Temperature | -58,4 °C | at 2:30 on 01 říjen 2024 |
Lowest Wind Chill Temperature | -54,6 °C | at 2:27 on 01 říjen 2024 |
Highest Heat Index | 56,4 °C | at 15:17 on 10 červenec 2024 |
Highest Minimum | 24,2 °C | at 0:00 on 15 srpen 2024 |
Lowest Maximum | 1,8 °C | at 13:28 on 12 listopad 2024 |
Highest Humidity | 100 % | at 6:56 on 26 březen 2024 |
Lowest Humidity | 10 % | at 12:22 on 11 březen 2024 |
Highest Daily Range | 49,0 °C | on 01 říjen 2024 |
Lowest Daily Range | 0,0 °C | on 15 srpen 2024 |
Rainfall | ||
Highest Rain Rate | 363,6 mm/hr | at 10:56 on 01 září 2024 |
Highest Hourly Rainfall | 30,3 mm | at 10:56 on 01 září 2024 |
Highest Daily Rainfall | 138,0 mm | on 14 září 2024 |
Highest Monthly Rainfall | 302,5 mm | září 2024 |
Longest Dry Period | 20 days | to 09 září 2024 |
Longest Wet Period | 6 days | to 06 duben 2024 |
Wind | ||
Highest Wind Gust | 49,0 m/s | at 16:26 on 02 září 2024 |
Highest Wind Speed Average | 49,0 m/s | at 16:26 on 02 září 2024 |
Highest Daily Wind Run | 1023,9 km | on 01 říjen 2024 |
Pressure | ||
Lowest Pressure (sl) | 950,4 hPa | at 13:10 on 11 březen 2024 |
Highest Pressure (sl) | 1071,7 hPa | at 21:51 on 10 červenec 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21.11.2024 7:30:00
powered by
Cumulus v1.9.4 (1099)