CM 2000 weather
Latitude N 17° 54' 00" Longitude E 49° 55' 00" Elevation 250 m
Temperature and Humidity | ||
Highest Temperature | 38,4 °C | 15:17 on 10 červenec |
Lowest Temperature | -28,8 °C | 2:27 on 01 říjen |
Highest Dew Point | 29,3 °C | 15:17 on 10 červenec |
Lowest Dew Point | -39,6 °C | 2:27 on 01 říjen |
Highest Apparent Temperature | 46,9 °C | 15:17 on 10 červenec |
Lowest Apparent Temperature | -58,4 °C | 2:30 on 01 říjen |
Lowest Wind Chill Temperature | -54,6 °C | 2:27 on 01 říjen |
Highest Heat Index | 56,4 °C | 15:17 on 10 červenec |
Highest Minimum | 24,2 °C | 15 srpen |
Lowest Maximum | 1,8 °C | 12 listopad |
Highest Humidity | 100 % | 6:56 on 26 březen |
Lowest Humidity | 10 % | 12:22 on 11 březen |
Highest Daily Range | 49,0 °C | 01 říjen |
Lowest Daily Range | 0,0 °C | 15 srpen |
Rainfall | ||
Highest Rain Rate | 363,6 mm/hr | 10:56 on 01 září |
Highest Hourly Rainfall | 30,3 mm | 10:56 on 01 září |
Highest Daily Rainfall | 138,0 mm | 14 září |
Highest Monthly Rainfall | 302,5 mm | září |
Longest Dry Period | 20 days | to 09 září |
Longest Wet Period | 6 days | to 06 duben |
Wind | ||
Highest Wind Gust | 49,0 m/s | 16:26 on 02 září |
Highest Wind Speed 10-minute Average | 49,0 m/s | 16:26 on 02 září |
Highest Daily Wind Run | 1023,9 km | 01 říjen |
Pressure | ||
Lowest Pressure (sl) | 950,4 hPa | 13:10 on 11 březen |
Highest Pressure (sl) | 1071,7 hPa | 21:51 on 10 červenec |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21.11.2024 7:20:00
powered by
Cumulus v1.9.4 (1099)