CM 2000 weather
Latitude N 17° 54' 00" Longitude E 49° 55' 00" Elevation 250 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 9,8 °C | at 00:38 |
Low Temperature | 0,2 °C | at 18:02 |
Temperature Range | 9,6 °C | |
High Apparent Temperature | 5,7 °C | at 02:07 |
Low Apparent Temperature | -3,7 °C | at 19:54 |
Low Wind Chill | -2,6 °C | at 19:54 |
High Heat Index | 9,8 °C | at 00:38 |
High Humidity | 98 % | at 09:44 |
Low Humidity | 65 % | at 00:38 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 3,9 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 04:57 |
High Hourly Rainfall | 1,8 mm | at 07:02 |
Wind | ||
Highest Gust | 9,9 m/s | at 03:44 |
Highest Speed (10 minute average) | 6,7 m/s (F4) | at 03:46 |
Wind Run | 203,2 km | |
Dominant Direction | 2° N | |
Pressure | ||
High Pressure (SL) | 998,7 hPa | at 21:19 |
Low Pressure (SL) | 986,0 hPa | at 04:18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21.11.2024 7:30:00
powered by
Cumulus v1.9.4 (1099)