CM 2000 weather
Latitude N 17° 54' 00" Longitude E 49° 55' 00" Elevation 250 m
Temperature and Humidity | ||
Highest Temperature | 17,5 °C | 11:18 on 01 listopad |
Lowest Temperature | -4,2 °C | 6:31 on 03 listopad |
Highest Dew Point | 11,9 °C | 9:01 on 01 listopad |
Lowest Dew Point | -4,3 °C | 18:14 on 03 listopad |
Highest Apparent Temperature | 16,0 °C | 11:09 on 01 listopad |
Lowest Apparent Temperature | -7,1 °C | 6:44 on 03 listopad |
Lowest Wind Chill Temperature | -4,6 °C | 7:49 on 03 listopad |
Highest Heat Index | 17,5 °C | 11:18 on 01 listopad |
Highest Minimum | 3,5 °C | 01 listopad |
Lowest Maximum | 1,8 °C | 12 listopad |
Highest Humidity | 100 % | 0:00 on 01 listopad |
Lowest Humidity | 61 % | 11:23 on 01 listopad |
Highest Daily Range | 16,6 °C | 03 listopad |
Lowest Daily Range | 2,0 °C | 10 listopad |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 6:19 on 01 listopad |
Highest Hourly Rainfall | 1,8 mm | 7:02 on 20 listopad |
Highest Daily Rainfall | 3,9 mm | 20 listopad |
Longest Dry Period | 10 days | to 11 listopad |
Longest Wet Period | 3 days | to 16 listopad |
Wind | ||
Highest Wind Gust | 11,9 m/s | 14:12 on 19 listopad |
Highest Wind Speed 10-minute Average | 7,3 m/s | 14:18 on 19 listopad |
Highest Daily Wind Run | 294,5 km | 17 listopad |
Pressure | ||
Lowest Pressure (sl) | 986,0 hPa | 4:18 on 20 listopad |
Highest Pressure (sl) | 1034,3 hPa | 10:36 on 08 listopad |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21.11.2024 7:30:01
powered by
Cumulus v1.9.4 (1099)