CM 2000 weather
Latitude N 17° 54' 00" Longitude E 49° 55' 00" Elevation 250 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 1,6 °C | at 04:53 |
Low Temperature | 0,2 °C | at 01:00 |
Temperature Range | 1,4 °C | |
High Apparent Temperature | -2,1 °C | at 00:00 |
Low Apparent Temperature | -4,1 °C | at 03:08 |
Low Wind Chill | -3,1 °C | at 03:08 |
High Heat Index | 1,6 °C | at 04:53 |
High Humidity | 81 % | at 01:21 |
Low Humidity | 77 % | at 03:26 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 6,8 m/s | at 03:26 |
Highest Speed (10 minute average) | 4,6 m/s (F3) | at 03:26 |
Wind Run | 73,6 km | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 1000,1 hPa | at 07:27 |
Low Pressure (SL) | 998,0 hPa | at 03:10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21.11.2024 7:30:00
powered by
Cumulus
v1.9.4 (1099)